Communications
38 envois ce mois — 12 420 emails délivrés
| Objet | Type | Date d'envoi | Destin. | Ouvertures | Clics | Statut | Actions |
|---|---|---|---|---|---|---|---|
| Newsletter février — Nos projets en Méditerranée | 25/02/2026 | 3 842 | 42,1% | 11,3% | Envoyé check | ||
| Appel aux dons — Urgence Hiver 2026 | 20/02/2026 | 2 156 | 38,7% | 14,2% | Envoyé check | ||
| Confirmation de don — Reçu fiscal | Transactionnel | 18/02/2026 | 47 | 91,5% | 22,0% | Envoyé check | |
| Rappel bénévoles — Formation mars | 15/02/2026 | 189 | 12,1% warning | 3,2% | Envoyé check | ||
| Invitation Gala annuel 2026 | 12/02/2026 | 1 240 | 51,3% | 18,7% | Envoyé check | ||
| Relance dons annuels — 2e vague | 10/02/2026 | 876 | 9,4% warning | 1,8% | Envoyé check | ||
| Newsletter mars — Bilan hiver | 01/03/2026 | 3 842 | — | — | Planifié schedule | ||
| Remerciements donateurs Gala (brouillon) | — | — | — | — | Brouillon | ||
| Rappel SMS — Collecte samedi 8 mars | SMS | 08/02/2026 | 64 | — | — | Envoyé check | |
| Test interne — Template Gala | 05/02/2026 | 3 | — | — | Échec close |
Affichage 1-10 sur 38
Suggestion IA
2 envois ont un taux d'ouverture inférieur à 15% — envisagez de modifier l'objet et renvoyer à un segment réduit ?